<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eves Emporium &#187; Service</title>
	<atom:link href="http://evesemporium.com/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://evesemporium.com</link>
	<description>An online emporium of fine goods</description>
	<lastBuildDate>Sat, 30 Apr 2011 16:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3-Year Service Plan for Sporting Goods $200 to $999.99</title>
		<link>http://evesemporium.com/3-year-service-plan-for-sporting-goods-200-to-999-99/</link>
		<comments>http://evesemporium.com/3-year-service-plan-for-sporting-goods-200-to-999-99/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:44:52 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[$200]]></category>
		<category><![CDATA[$999.99]]></category>
		<category><![CDATA[3Year]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Sporting]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/3-year-service-plan-for-sporting-goods-200-to-999-99/</guid>
		<description><![CDATA[<p></p> <p> From the Manufacturer</p> <p> Protect your Amazon.com purchase against the inconvenience and high cost of product repairs by adding an NEW service plan. If your product experiences a covered failure during the plan&#8217;s term, NEW will provide hassle-free service and cover 100% of the repair costs. If NEW can&#8217;t fix it, NEW [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/3-year-service-plan-for-sporting-goods-200-to-999-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk, Service Desk Best Practice Handbook: Building, Running and Managing Effective Support &#8211; Ready to use supporting documents bringing ITIL The (Kindle Edition)</title>
		<link>http://evesemporium.com/help-desk-service-desk-best-practice-handbook-building-running-and-managing-effective-support-ready-to-use-supporting-documents-bringing-itil-the-kindle-edition/</link>
		<comments>http://evesemporium.com/help-desk-service-desk-best-practice-handbook-building-running-and-managing-effective-support-ready-to-use-supporting-documents-bringing-itil-the-kindle-edition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:10:36 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/help-desk-service-desk-best-practice-handbook-building-running-and-managing-effective-support-ready-to-use-supporting-documents-bringing-itil-the-kindle-edition/</guid>
		<description><![CDATA[<p></p> <p> Help Desk, Service Desk Best Practice Handbook: Building, Running and Managing Effective Support &#8211; Ready to use supporting documents bringing ITIL Theory into Practice &#8211; Covers every detail, including some missed in other books. This thorough book provides a clear roadmap to designing, implementing and operating a help desk. The author leaves [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/help-desk-service-desk-best-practice-handbook-building-running-and-managing-effective-support-ready-to-use-supporting-documents-bringing-itil-the-kindle-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis and Algorithms for Service Parts Supply Chains (Springer Series in Operations Research and Financial Engineering) (Hardcover)</title>
		<link>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/</link>
		<comments>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:52:12 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chains]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/</guid>
		<description><![CDATA[<p></p> <p> Review</p> <p> From the reviews: &#8220;This book, covering ten chapters, presents the state of the art relating to service parts inventory systems and supply chain algorithms. … Each chapter contains a set of problems for the reader to explore the algorithmic tools presented in this book, which concludes with a very useful [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk Staffing Calculator</title>
		<link>http://evesemporium.com/service-desk-staffing-calculator/</link>
		<comments>http://evesemporium.com/service-desk-staffing-calculator/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:40:36 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[CALCULATOR]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/service-desk-staffing-calculator/</guid>
		<description><![CDATA[<p></p> <p> The Service Desk Staffing Calculator is for Service Desks, Help Desks and Call Centers to determine staffing need based on workload and agent availability. The tool is intended to provide what staffing levels should look like based on the criteria of your desk. The tool does not provide hour-by-hour staffing based on [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/service-desk-staffing-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desk Scheduler</title>
		<link>http://evesemporium.com/service-desk-scheduler/</link>
		<comments>http://evesemporium.com/service-desk-scheduler/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:25:33 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Scheduler]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/service-desk-scheduler/</guid>
		<description><![CDATA[<p></p> <p> Tired of searching for a valuable yet affordable scheduling tool for your Service Desk, Help Desk or Call Center? Service Desk Scheduler is the answer. Service Desk Scheduler is a scheduling tool that uses your historical data with Erlang calculations to determine coverage needs. You simply supply your call history and service [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/service-desk-scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: evesemporium.com @ 2012-02-11 12:34:08 -->
