<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eves Emporium &#187; Analysis</title>
	<atom:link href="http://evesemporium.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://evesemporium.com</link>
	<description>An online emporium of fine goods</description>
	<lastBuildDate>Sat, 30 Apr 2011 16:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Windows Forensic Analysis DVD Toolkit, Second Edition (Paperback)</title>
		<link>http://evesemporium.com/windows-forensic-analysis-dvd-toolkit-second-edition-paperback/</link>
		<comments>http://evesemporium.com/windows-forensic-analysis-dvd-toolkit-second-edition-paperback/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:27:44 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/windows-forensic-analysis-dvd-toolkit-second-edition-paperback/</guid>
		<description><![CDATA[<p></p> <p> Review</p> <p> &#8220;If your job requires investigating compromised Windows hosts, you must read Windows Forensic Analysis.&#8221;-Richard Bejtlich, Coauthor of Real Digital Forensics and Amazon.com Top 500 Book Reviewer&#8221;The Registry Analysis chapter alone is worth the price of the book.&#8221;-Troy Larson, Senior Forensic Investigator of Microsoft&#8217;s IT Security Group&#8221;I also found that the [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/windows-forensic-analysis-dvd-toolkit-second-edition-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File System Forensic Analysis (Paperback)</title>
		<link>http://evesemporium.com/file-system-forensic-analysis-paperback/</link>
		<comments>http://evesemporium.com/file-system-forensic-analysis-paperback/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:46:48 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/file-system-forensic-analysis-paperback/</guid>
		<description><![CDATA[<p></p> <p> This is an advanced cookbook and reference guide for digital forensic practitioners. File System Forensic Analysis focuses on the file system and disk. The file system of a computer is where most files are stored and where most evidence is found; it also the most technically challenging part of forensic analysis. This [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/file-system-forensic-analysis-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft  Excel Data Analysis and Business Modeling (Bpg-Other) (Paperback)</title>
		<link>http://evesemporium.com/microsoft-excel-data-analysis-and-business-modeling-bpg-other-paperback/</link>
		<comments>http://evesemporium.com/microsoft-excel-data-analysis-and-business-modeling-bpg-other-paperback/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:49:52 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BpgOther]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/microsoft-excel-data-analysis-and-business-modeling-bpg-other-paperback/</guid>
		<description><![CDATA[<p></p> <p> Now you can apply the techniques that business analysts at leading companies use to analyze and transform data into bottom line results. For more than 10 years, well-known consultant and business professor Wayne Winston has been teaching corporate clients and MBA candidates the most effective ways to use Microsoft Excel for data [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/microsoft-excel-data-analysis-and-business-modeling-bpg-other-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis and Algorithms for Service Parts Supply Chains (Springer Series in Operations Research and Financial Engineering) (Hardcover)</title>
		<link>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/</link>
		<comments>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:52:12 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Chains]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/</guid>
		<description><![CDATA[<p></p> <p> Review</p> <p> From the reviews: &#8220;This book, covering ten chapters, presents the state of the art relating to service parts inventory systems and supply chain algorithms. … Each chapter contains a set of problems for the reader to explore the algorithmic tools presented in this book, which concludes with a very useful [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/analysis-and-algorithms-for-service-parts-supply-chains-springer-series-in-operations-research-and-financial-engineering-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Modeling &amp; Decision Analysis: A Practical Introduction to Management Science, Revised, 5th Edition (Kindle Edition)</title>
		<link>http://evesemporium.com/spreadsheet-modeling-decision-analysis-a-practical-introduction-to-management-science-revised-5th-edition-kindle-edition/</link>
		<comments>http://evesemporium.com/spreadsheet-modeling-decision-analysis-a-practical-introduction-to-management-science-revised-5th-edition-kindle-edition/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:31:26 +0000</pubDate>
		<dc:creator>evemp08</dc:creator>
				<category><![CDATA[General Merchandise]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://evesemporium.com/2010/spreadsheet-modeling-decision-analysis-a-practical-introduction-to-management-science-revised-5th-edition-kindle-edition/</guid>
		<description><![CDATA[<p></p> <p> Cliff Ragsdale is an innovator of the spreadsheet teaching revolution and is highly regarded in the field of management science. The revised fifth edition of SPREADSHEET MODELING AND DECISION ANALYSIS retains the elements and philosophy that has made its past editions so successful. New topics have been added as well as examples [...]]]></description>
		<wfw:commentRss>http://evesemporium.com/spreadsheet-modeling-decision-analysis-a-practical-introduction-to-management-science-revised-5th-edition-kindle-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: evesemporium.com @ 2012-02-11 12:44:49 -->
